| VISA |
| Card Type | Type | Region | % Charge | £ Charge/authorisation Fee | |
| | | |
| Consumer Credit | Credit | UK & EU | 0.85% | £0.04 | |
| Credit | International | 1.85% | £0.04 | |
| Consumer Debit | Debit | UK & EU | 0.50% | £0.04 | |
| Prepaid | UK & EU | 1.50% | £0.04 | |
BUSINESS SECURE | Debit | UK & EU | 2.10% | £0.04 | |
| BUSINESS NON SECURE | Debit | UK & EU | 2.80% | £0.04 | |
| Visa Corporate & Purchasing | Credit | UK | 2.20% | £0.04 | |
| Visa Business | Credit & Deferred Debit | UK | 2.80% | £0.04 | |
Visa Intra - Non EEA | Credit & Deferred Debit | Non-EEA | 3.10% | £0.04 | |
| Visa Intra - Non EEA | Immediate Debit & Pre-paid | Non-EEA | 3.10% | £0.04 | |
| V PAY | Debit | EEA | 3.10% | £0.04 | |
| MASTERCARD |
| Card Type | Type | Region | % Charge | £ Charge/authorisation Fee | |
| | | |
| Consumer Credit | Credit | UK & EEA | 0.95% | £0.04 | |
| Consumer Debit (including Prepaid) | Debit | UK & EEA | 0.60% | £0.04 | |
| Maestro Consumer (including Prepaid) | Debit | UK & EEA | 1.20% | £0.04 | |
| MasterCard Corporate, FleetCard, Purchasing and Preferred/World Business Card | Credit | UK | 2.40% | £0.04 | |
| BusinessCard, Electronic Business Card, Professional Card, Pre-Paid Commercial. | Credit | UK | 2.40% | £0.04 | |
| Debit Mastercard Business | Debit | UK | 2.20% | £0.04 | |
Business Premium Debit | Debit | UK | 3.10% | £0.04 | |
| | | | | | |
| Other Charges (Mandatory) |
| American Express | 2.20% | £0.04 | Per occurrence |
| Diners *and any other card type not specified | 3.50% | £0.04 | Per occurrence |
| PDQ Rental | | See Set Up Fees Table | setup/rental |
| Sim Card Rental and Data | | £2.40 | Per week |
| PDQ replacement Insurance | | £4.95 | Per month |
| PCI FEE | | £3.99 | per month |
| MMSC (Minimum Monthly Service Charge) | | £19.99 | Per month |
| Refunds | | £0.50 | Per occurrence |
| Chargebacks | | £25.00 | Per occurrence |
| Contract | 2 years |
| Exit fees | Remaining months of the contract x PDQ Rental + Sim Rental + PDQ replacement insurance + MMSC. |